Sanivaraka today for the dollar, dirham, riyal, other foreign currency exchange rate ringitalagayata is how

7:25 PM


Currency Unit Buying Selling
inr Indian Rupee 100 160.00 160.15

Open Market Exchange Rates


Currency Unit Buying Selling
usd U.S. Dollar 1 106.64 107.24
eur European Euro 1 116.28 116.94
gbp UK Pound Sterling 1 129.42 130.15
chf Swiss Franc 1 107.20 107.81
aud Australian Dollar 1 80.88 81.33
cad Canadian Dollar 1 79.67 80.12
sgd Singapore Dollar 1 76.47 76.90
jpy Japanese Yen 10 10.13 10.18
cny Chinese Yuan 1 15.73 15.82
sar Saudi Arabian Riyal 1 28.43 28.59
qar Qatari Riyal 1 29.28 29.45
thb Thai Baht 1 3.04 3.06
aed UAE Dirham 1 29.03 29.20
myr Malaysian Ringgit 1 25.40 25.55
krw South Korean Won 100 9.31 9.37

Only Buying Rates


Currency Unit Buying Selling
sek Swedish Kroner 1 11.80 N/A
dkk Danish Kroner 1 15.63 N/A
hkd Hong Kong Dollar 1 13.75 N/A
kwd Kuwaity Dinar 1 351.30 N/A
bhd Bahrain Dinar 1 282.82 N/A

You Might Also Like

0 comments

Popular Posts

Like us on Facebook

Flickr Images