Sanivaraka today for the dollar, dirham, riyal, other foreign currency exchange rate ringitalagayata is how
7:25 PM
Currency | Unit | Buying | Selling | |
Indian Rupee | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 106.64 | 107.24 | |
European Euro | 1 | 116.28 | 116.94 | |
UK Pound Sterling | 1 | 129.42 | 130.15 | |
Swiss Franc | 1 | 107.20 | 107.81 | |
Australian Dollar | 1 | 80.88 | 81.33 | |
Canadian Dollar | 1 | 79.67 | 80.12 | |
Singapore Dollar | 1 | 76.47 | 76.90 | |
Japanese Yen | 10 | 10.13 | 10.18 | |
Chinese Yuan | 1 | 15.73 | 15.82 | |
Saudi Arabian Riyal | 1 | 28.43 | 28.59 | |
Qatari Riyal | 1 | 29.28 | 29.45 | |
Thai Baht | 1 | 3.04 | 3.06 | |
UAE Dirham | 1 | 29.03 | 29.20 | |
Malaysian Ringgit | 1 | 25.40 | 25.55 | |
South Korean Won | 100 | 9.31 | 9.37 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 11.80 | N/A | |
Danish Kroner | 1 | 15.63 | N/A | |
Hong Kong Dollar | 1 | 13.75 | N/A | |
Kuwaity Dinar | 1 | 351.30 | N/A | |
Bahrain Dinar | 1 | 282.82 | N/A |
0 comments