22 October / November 6 for international currency exchange rate that has been designated by rastrabainkale
8:13 PMOpen Market Exchange Rates
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 106.71 | 107.31 | |
European Euro | 1 | 116.20 | 116.85 | |
UK Pound Sterling | 1 | 130.45 | 131.18 | |
Swiss Franc | 1 | 107.22 | 107.82 | |
Australian Dollar | 1 | 81.41 | 81.87 | |
Canadian Dollar | 1 | 80.51 | 80.96 | |
Singapore Dollar | 1 | 76.56 | 77.00 | |
Japanese Yen | 10 | 10.28 | 10.34 | |
Chinese Yuan | 1 | 15.78 | 15.87 | |
Saudi Arabian Riyal | 1 | 28.45 | 28.61 | |
Qatari Riyal | 1 | 29.31 | 29.47 | |
Thai Baht | 1 | 3.04 | 3.05 | |
UAE Dirham | 1 | 29.05 | 29.21 | |
Malaysian Ringgit | 1 | 25.48 | 25.63 | |
South Korean Won | 100 | 9.38 | 9.44 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 11.99 | N/A | |
Danish Kroner | 1 | 15.62 | N/A | |
Hong Kong Dollar | 1 | 13.75 | N/A | |
Kuwaity Dinar | 1 | 352.17 | N/A | |
Bahrain Dinar | 1 | 283.01 | N/A |
0 comments