22 October / November 6 for international currency exchange rate that has been designated by rastrabainkale

8:13 PM

Open Market Exchange Rates


Currency Unit Buying Selling
usd U.S. Dollar 1 106.71 107.31
eur European Euro 1 116.20 116.85
gbp UK Pound Sterling 1 130.45 131.18
chf Swiss Franc 1 107.22 107.82
aud Australian Dollar 1 81.41 81.87
cad Canadian Dollar 1 80.51 80.96
sgd Singapore Dollar 1 76.56 77.00
jpy Japanese Yen 10 10.28 10.34
cny Chinese Yuan 1 15.78 15.87
sar Saudi Arabian Riyal 1 28.45 28.61
qar Qatari Riyal 1 29.31 29.47
thb Thai Baht 1 3.04 3.05
aed UAE Dirham 1 29.05 29.21
myr Malaysian Ringgit 1 25.48 25.63
krw South Korean Won 100 9.38 9.44

Only Buying Rates


Currency Unit Buying Selling
sek Swedish Kroner 1 11.99 N/A
dkk Danish Kroner 1 15.62 N/A
hkd Hong Kong Dollar 1 13.75 N/A
kwd Kuwaity Dinar 1 352.17 N/A
bhd Bahrain Dinar 1 283.01 N/A

You Might Also Like

0 comments

Popular Posts

Like us on Facebook

Flickr Images